ADIRONDACK RESIDENTIAL LISTINGS
Roll mouse over images below to view a larger picture. Click on thumbnail to learn more.
| Photo | MLS# | Status | Location | Beds | Baths | Acres | Price |
| MLS# 159668 | For Sale | Saranac Lake | 3 | 2 | - | $315,000 | |
| MLS# 159714 | For Sale | Saranac Lake | 3 | 2.5 | 4.18 | $190,000 | |
| MLS# 159527 | For Sale | Saranac Lake | 3 | 1 | 0.10 | $118,000 | |
| MLS# 158456 | Reduced | Bloomingdale | 3 | 1.5 | 1.87 | $165,000 | |
| MLS# 158444 | For Sale | St. Regis Falls | 4 | 2 | 1.78 | $89,000 | |
| MLS# 158329 | For Sale | Duane | 1+ | 1+ | 80 | $120,000 | |
| MLS# 157892 | For Sale | Lake Placid | 3+ | 2 | 7.75 | $485,000 | |
| MLS# 157612 | For Sale | Saranac Lake | 4 | 2 | 1.6 | $194,500 | |
| MLS# 157477 | Sale Pending | Vermontville | 3 | 2 | 5.7 | $142,500 | |
| MLS# 156764 | Sale Pending | Lake Placid | 3 | 2 | 0.15 | $179,000 | |
| MLS# 156599 | SOLD | Saranac Lake | 3 | 2.5 | 0.49 | $169,000 | |
| MLS# 156074 | Reduced | Jay | 4 | 3 | 1.2 | $174,900 | |
| MLS# 143481 | For Sale | Jay | 3 | 2 | 0.9 | $240,000 | |
| MLS# 156866 | Sale Pending | Saranac Lake | 4 | 2 | 0.2 | $60,000 | |
| MLS# 156064 | Reduced | Saranac Lake | 3 | 1 | 0.16 | $85,000 | |
| MLS# 154942 | Sale Pending | Lake Clear | 4 | 1.5 | 5 | $180,000 | |
| MLS# 154568 | Sale Pending | Saranac Lake | 3 | 1 | 0.09 | $105,000 | |
| MLS# 150378 | For Sale | Tupper Lake | 4 | 2 | 0.4 | $94,900 | |
| MLS# 157226 | SOLD | Saranac Lake | 2 | 2 | 0.1 | $151,500 | |
| MLS# 156056 | SOLD | Saranac Lake | 3 | 2 | 0.3 | $219,000 | |
| MLS# 149786 | SOLD | Saranac Lake | 3 | 2 | 0.26 | $100,000 | |
| MLS# 151049 | SOLD | Saranac Lake | 4 | 2 | 0.5 | $29,000 | |
| MLS# 155260 | SOLD | Saranac Lake | 3 | 1 | 0.25 | $150,000 | |
| MLS# 155827 | SOLD | Saranac Lake | 3 | 1.5 | 0.21 | $163,000 | |
| MLS# 155788 | SOLD | Vermontville | 2 | 2.5 | 2.87 | $319,000 | |
| MLS# 149133 | SOLD | Paul Smiths | 3 | 2 | 16.07 | $249,000 |
Return to the Top or click here to see Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity






















































