ADIRONDACK LAND & VACANT LOTS
Roll mouse over images below to view a larger picture. Click on thumbnail to learn more.
| Photo | MLS # | Status | Location | Acres | Price | Remarks |
| MLS# 158052 | Reduced | Ray Brook | 16.84 | $134,000 | Borders State Land | |
| MLS# 156980 | For Sale | Bloomingdale | 0.64 | $41,000 | 310' on Sumner Brook | |
| MLS# 156644 | For Sale | Lake Clear | 5.2 | $60,000 | Fay Brook Frontage | |
| MLS# 146781 | For Sale | Saranac Lake | 0.74 | $29,900 | End of the street | |
| MLS# 156100 | For Sale | Bloomingdale | 2.41 | $39,900 | Mountain Views | |
| MLS# 149931 | For Sale | Saranac Lake | 1 | $57,000 | Lake Views | |
| MLS# 148136 | Sale Pending | Saranac Lake | 1.77 | $89,000 | Lake View | |
| MLS #142454 | For Sale | Saranac Lake | 1.3 | $59,000 | Lake Colby Views | |
| MLS #144392 | Reduced | Saranac Lake | 0.45 | $35,000 | Perc tested | |
| MLS# 156246 | SOLD | Rainbow Lake | 1.84 | $29,500 | Beach Rights | |
| MLS# 152142 | SOLD | Ray Brook | 2 | $60,000 | Next to Post Office | |
| MLS# 157834 | SOLD | Franklin Falls | 212 | $150,000 | Views! | |
| MLS# 150016 | SOLD | Saranac Lake | 1.47 | $59,000 | Just Outside the Village | |
| MLS# 147839 | SOLD | Lake Placid | 0.5 | $79,000 | Great Commercial Potential | |
| MLS #147138 | SOLD | Rainbow Lake | 1.5 | $35,000 | Deeded Access to Rainbow Lake | |
| MLS #139114 | SOLD | Saranac Lake | 0.34 | $15,000 | Village Lot | |
| MLS #138250 | SOLD | Saranac Lake | 1.24 | $75,000 | Views of Saranac River Valley |
Click here to see Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity




































